SPECIFICATIONS OF THE PRODUCTS MANUFACTURED
No. | Specifications | Unit |
D.E.P DI-ETHYL PHTHALATE |
D.M.P DI-METHYL PHTHALATE |
D.B.P DI-BUTYL PHTHALATE |
D.O.P DI-OCTYL PHTHALATE |
D.O.A DI-OCTYL ADIPATE |
D.B.M DI-BUTYL MALEATE |
D.O.M DI-OCTYL MALEATE |
B.A BUTYL ACETATE |
1. | Mol. Wet. | — | 222 | 194 | 278 | 390 | 370 | 228 | 340 | 116 |
2. | Colour, Max | Hazen | 30 | 30 | 30 | 30 | 40 | 30 | 30 | 20 |
3. | Specific Gravity | At 27°C | 1.114-1.1120 | 1.180-1.190 | 1.035-1.045 | 0.980-0.986 | 0.924-0.929 | 0.992-0.966 | 0.940-0.946 | 0.879-0.882 |
4. | Acidity, Max | Wt.% | 0.015 | 0..015 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
5. | Moisture Content,Max | Wt.% | 0.20 | 0.20 | 0.15 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |
6. | Refractive Index | At 27°C | 1.500-1.505 | 1.510-1.511 | 1.489-1.495 | 1.484-1.488 | 1.443-1.449 | 1.450-1.458 | 1.390-1.394 | 1.390-1.394 |
7. | Ester Contents Min, | By GLC% | 99 | 99 | 99 | 99 | 99 | 99 | 99 | 98 |
8. | Ash Contents | Wt.% | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
9. | Colour After Heat Treatment Max | Hazen | 150 | 100 | 100 | 100 | 150 | 150 | 150 | — |
10. | Distillation Range | — | — | — | — | — | — |
— |
— |
123°C-128°C (min 95%) |